 
                    

ShinewayTech® DTA-BERT E1/Datacom Transmission Analyzer performs E1 transmission performance test (BERT) and status monitoring on data link (V.35, V.24/RS232, RS449, RS530, X.21).
Model T can also perform G.703-64K bit error test, PCM31/30 test, and Jitter test. Featuring comprehensive functions, easy operation and compact design, DTA-BERT provides total solutions for E1 line analysis and maintenance.
●Loop back code setting and detection: In/Out band & ITU-T V.54 BERT histogram analysis
●DSO control loop codes (Optional): TIP/LSC/LBE/FEV (BERT/C, E1)
●Large TFT color LCD display: 320×240 (32 Characters ×8 Lines, text/graphic mode)
●Internal memory for test data storage
●Test report
●Print via Parallel/RS-232 port (Optional)
●Upgradeable for advanced features
●Portable for field application
●Rechargeable battery with low battery indicator
Connectivity:
● E1: RJ45 (balanced), BNC (unbalanced)
● Data: DB26 (female)
● Clock: PCM
● Printing: DB15 (female)
● Control/Data Transfer: USB
| Model | DTA-BERT/C | DTA-BERT/E1 | DTA-BERT/T | 
| Application | E1+Datacom | E1 | E1+Jitter+G.703-64K | 
| Basic Function | |||
| E1 | ● | ● | ● | 
| Datacom | ● | - | - | 
| G.703-64K | - | - | ● | 
| Jitter Test | - | - | ● | 
| G.703 Level | - | - | ● | 
| Pulse Shape | - | - | ● | 
| Dual E1 BER Online Monitoring & Time Slot Analysis | - | - | ● | 
| Two-way Voice Monitoring Test | - | - | ● | 
| PCM Emulation Test | - | - | ● | 
| E1 | DTA-BERT/C | DTA-BERT/E1 | DTA-BERT/T | 
| 75Ω & 120Ω Interface | ● | ● | ● | 
| Line Code Type: AMI, HDB3 | ● | ● | ● | 
| Out of Service/ In-Service | ● | ● | ● | 
| Through Mode | - | - | ● | 
| N × 64K BERT | ● | ● | ● | 
| Variety of Error Insertion | ● | ● | ● | 
| Variety of Alarm Insertion | - | - | ● | 
| Timeslot Contents & Activity Monitoring | - | - | ● | 
| PRBS, Fixed & User-defined Test Patterns | ● (32bit) | ● (32bit) | ● (32bit) | 
| Clock Source: Internal/Recovery/External | ● | ● | ● | 
| External Clock | ● | ● | ● | 
| Round Trip Delay Measurement | ● | ● | ● | 
| Internal Offset Clock | ● | ● | ● | 
| Frequency Offset Measurement | ● | ● | ● | 
| Audio/ DTMF Insertion | - | - | ● | 
| Datacom | DTA-BERT/C | DTA-BERT/E1 | DTA-BERT/T | 
| DTE/DCE | ● | - | - | 
| V, X, RS, EIA Datacom | ● | - | - | 
| V.24/RS232 (Synchronous and Asynchronous) | ● | - | - | 
| Optional Data Clock Edge Trigger | ● | - | - | 
| DATA BERT | ● | - | - | 
| Datacom RTD | ● | - | - | 
| G.703-64K | DTA-BERT/C | DTA-BERT/E1 | DTA-BERT/T | 
| G.703-64K BERT | - | - | ● | 
| Receiving Bit-rate Test | - | - | ● | 
| Alarm Detection | - | - | ● | 
| PCM Emulation | DTA-BERT/C | DTA-BERT/E1 | DTA-BERT/T | 
| Emulate PCM Client Insert Alarm | - | - | ● | 
| Insert Idle Code (Definable) | - | - | ● | 
| Send CAS, CCS (Definable) | ● | ● | ● | 
| 64k Voice Channel Monitoring | - | - | ● | 
| Single Audio Signal/ DTMF Insertion | - | - | ● | 
| Emulate PCM Client Insert Alarm | - | - | ● | 
| Insert Idle Code (Definable) | - | - | ● | 
| Other Features | DTA-BERT/C | DTA-BERT/E1 | DTA-BERT/T | 
| Analysis per G.821, G.826 & M.2100 | ● | ● | ● | 
| Auto Configuration | ● | ● | ● | 
| IP PING | ● | - | ● | 
| Result Zeroing | ● | ● | ● | 
| Time Test | ● | ● | ● | 
| Self test, Audio, LED Alarm & Status Indication | ● | ● | ● | 
| Earphones | - | - | ● | 
| Printing | ● | ● | ● | 
| Weight | 0.8Kg | ||
| Dimensions (H x W x T) | 180×135×70mm | ||
Note : ● Available, - Not Available
* Specifications subject to change without notice.
